P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 16 | 13 | 3 | |
2º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 16 | 16 | 0 | |
3º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 16 | -2 | |
4º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 17 | -1 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 16 | 16 | 0 | |
2º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 16 | 12 | 4 | |
3º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 18 | -3 | |
4º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 16 | -1 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 18 | 9 | 9 | |
2º | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 15 | 13 | 2 | |
3º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 13 | 16 | -3 | |
4º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 10 | 18 | -8 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 4 | 3 | 1 | 3 | 1 | 2 | 22 | 16 | 6 | |
2º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 19 | 11 | 8 | |
3º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 16 | 19 | -3 | |
4º | 6 | 4 | 1 | 3 | 1 | 3 | -2 | 18 | 21 | -3 | |
5º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 11 | 19 | -8 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 19 | 10 | 9 | |
2º | 8 | 4 | 2 | 2 | 2 | 2 | 0 | 21 | 21 | 0 | |
3º | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 8 | 9 | -1 | |
4º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 5 | 12 | -7 | |
5º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 5 | 6 | -1 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 5 | 4 | 1 | 4 | 1 | 3 | 28 | 21 | 7 | |
2º | 13 | 5 | 4 | 1 | 4 | 1 | 3 | 29 | 20 | 9 | |
3º | 11 | 5 | 3 | 2 | 3 | 2 | 1 | 28 | 28 | 0 | |
4º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 13 | 16 | -3 | |
5º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 13 | 19 | -6 | |
6º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 12 | 19 | -7 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 5 | 4 | 1 | 4 | 1 | 3 | 26 | 19 | 7 | |
2º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 24 | 7 | 17 | |
3º | 9 | 5 | 2 | 3 | 2 | 3 | -1 | 20 | 20 | 0 | |
4º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 13 | -1 | |
5º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 4 | 18 | -14 | |
6º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 3 | 12 | -9 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 6 | 1 | |
2º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 6 | 7 | -1 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |