P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 24 | 4 | 20 | |
2º | 10 | 4 | 3 | 1 | 3 | 1 | 2 | 18 | 14 | 4 | |
3º | 5 | 3 | 1 | 2 | 1 | 2 | -1 | 10 | 14 | -4 | |
4º | 3 | 3 | 0 | 3 | 0 | 3 | -3 | 5 | 18 | -13 | |
5º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 5 | 12 | -7 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |